iPhone Back Glass Repair Replacement Sydney
iphone back Professional iPhone back glass repair services in Sydney .
The iPhone 8, 8 Plus and Phone
X , XS, XR XS Max . 11 , 11 Pro , 11 Pro Max . 12 , 12 Pro , 12 Pro Max , 12 Mini . 13 , 13 Pro , 13 Pro Max , 13 Mini 14,14Pro, 14 Max,14 Pro Max iPhone 15, iPhone 15 Pro, iPhone 15 Max, iPhone15 Pro Max have a thin glass backing that can easily get broken.
iPhone Repairs Price List
WE REPAIR ALL PROBLEMS TO ALL MAKES AND MODELS – REQUEST A QUOTE | REPAIR TIMES DEPEND ON MODEL | |
IPHONE 15 PRO MAX BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 15 PRO BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 15 PLUS BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 15 MAX BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 15 BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 14 PRO MAX BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 14 PRO BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 14 MAX BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 14 PLUS BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 14 BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 13 PRO MAX BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 13 PRO MAX BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 13 MINI BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 13 BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 12 PRO MAX BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 12 PRO BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 12 BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 12 MINI BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 11 PRO MAX BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 11 PRO BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 11 BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE XS MAX BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE XS BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE X BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE XR BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 8 PLUS BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 8 BACK GLASS REPLACEMENT REPAIR | REPAIRED IN 30 TO 45 MINS | |
IPHONE 12 FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | REPAIRED IN 15 TO 25 MINS | |
IPHONE 12 FULL SCREEN REPLACEMENT OEM PARTS – | REPAIRED IN 15 TO 25 MINS | |
IPHONE 12 PRO FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | REPAIRED IN 15 TO 25 MINS | |
IPHONE 12 PRO SCREEN REPLACEMENT OEM PARTS – | REPAIRED IN 15 TO 25 MINS | |
IPHONE 12 PRO MAX FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | REPAIRED IN 15 TO 25 MINS | |
IPHONE 12 PRO MAX SCREEN REPLACEMENT OEM PARTS – | REPAIRED IN 15 TO 25 MINS | |
IPHONE 13 MINI FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | REPAIRED IN 15 TO 25 MINS | |
IPHONE 13 MINI FULL SCREEN REPLACEMENT OEM PARTS – | REPAIRED IN 15 TO 25 MINS | |
IPHONE 13 FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | REPAIRED IN 15 TO 25 MINS | |
IPHONE 13 FULL SCREEN REPLACEMENT OEM PARTS – | REPAIRED IN 15 TO 25 MINS | |
IPHONE 13 GLASS REPLACEMENT (BACK OF THE DEVICE) | REPAIRED IN 15 TO 25 MINS | |
IPHONE 13 PRO FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | REPAIRED IN 15 TO 25 MINS | |
IPHONE 13 PRO SCREEN REPLACEMENT OEM PARTS – | REPAIRED IN 15 TO 25 MINS | |
IPHONE 13 PRO MAX FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | REPAIRED IN 15 TO 25 MINS | |
IPHONE 13 PRO MAX SCREEN REPLACEMENT OEM PARTS – | REPAIRED IN 15 TO 25 MINS | |
IPHONE 14 FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | REPAIRED IN 15 TO 25 MINS | |
IPHONE 14 SCREEN REPLACEMENT OEM PARTS – | REPAIRED IN 15 TO 25 MINS | |
IPHONE 14 GLASS REPLACEMENT (BACK OF THE DEVICE) | REPAIRED IN 15 TO 25 MINS | |
IPHONE 14 PLUS FULL SCREEN REPLACEMENT NON-GENUINE / COPY PARTS- | REPAIRED IN 15 TO 25 MINS | |
IPHONE 14 PLUS SCREEN REPLACEMENT OEM PARTS – | REPAIRED IN 15 TO 25 MINS | |
IPHONE 14 PRO MAX SCREEN REPLACEMENT OEM PARTS – | REPAIRED IN 15 TO 25 MINS |
WE REPAIR ALL MAKES AND MODELS –REQUEST A QUOTE
Why does the iPhone back glass cost so much?
Back glass repairs for all iPhone models are much more labour intensive than other common repair services.
The iPhone back glass component is manufactured with the entire housing and frame integrated as one complete unit and is a difficult repair to undertake.
This additional time and cost makes the iPhone rear glass replacement more expensive than it should be for the cost of the part. It is unfortunate for you as the consumer and for our technicians that design their new devices in this way.
One of the features that makes newer iPhone’s so attractive is also what makes them incredibly fragile: the back glass. If you own an iPhone 8 or newer, odds are you’ve accidentally cracked the back glass at some point. It happens to the best of us!
Even if your phone’s back glass only has a tiny crack or chip, it can quickly expand and cause additional damage to your phone. Not only can broken back glass cut your hands and fingers, it also makes it harder for you to use your iPhone properly.
Unfortunately, many people put off fixing their phone’s back glass because the repair is expensive and inconvenient. Here at ASAP Phone Repair, we want to make it as painless as possible for you.iPhone Back Glass Repair Replacement Sydney from $69
STOP WORRYING ABOUT REPAIR COSTS
One of the biggest concerns iPhone users have is the potentially high cost of repairs.
Charges anywhere from $349 – $989 to repair the broken back glass on iPhone models 8-14Pro Max.
Our Price start from $69 only
They don’t consider the back glass to fall under their more affordable “screen replacement” repair, which makes this type of fix much more expensive.
*New iPhones will typically be closer to the $399 price range, but has yet to determine the pricing for brand new models such as their iPhone 15 models.
X , XS, XR XS Max . 11 , 11 Pro , 11 Pro Max . 12 , 12 Pro , 12 Pro Max , 12 Mini . 13 , 13 Pro , 13 Pro Max , 13 Mini 14,14Pro, 14 Max,14 Pro Max iPhone 15, iPhone 15 Pro, iPhone 15 Max, iPhone15 Pro Max have a thin glass backing that can easily get broken.
Our Price start from $69
LASER MACHINE
ASAP Phone Repair use a laser machine specifically designed to replace back glass on an iPhone. This machine allows us to complete this repair at a fraction of the cost charges.
Our method for completing this repair also takes much less time.
which not only makes it more convenient for you but safer for your iPhone.
The longer an iPhone has a crack in its back glass, the more likely it is to become even more damaged due to moisture and other particles.
OUR IPHONE BACK GLASS REPAIR PROCESS
We understand that phone repairs can be stressful. That’s why we’re sharing our entire process with you so you know what to expect from the moment
you walk in the door until you leave with your iphone as good-as-new .
Bring your phone to ASAP Phone Reoair and leave it with us for 1.5 hour Max . We’ll let you know the cost ($79 – $299 depending on the model) . and discuss if you’d like a custom-engraved back glass for an additional fee.
This entire process only takes 1 hour.
so if you drop your iPhone off with us in the morning you can usually have it back before the end of your day!
iPhone Back Glass Repair Replacement Sydney from $69